edurant.com > MSOE > SEED > Final > Appendix K: Cost Analysis

Appendix K: Cost Analysis

Table 8: Cost of Positive Variable Supply

Quantity Part Prototype Only Cost Prototype Cost Prototype Cost Donated?
2 LM338T   $ 3.01 $ 6.02 $ 6.02
1 7805C   $ 0.58 $ 0.58 $ 0.58
3 TO220 SOCKETS X $ 1.23 $ 3.68 $ -
4 1000u@63V   $ 1.06 $ 4.23 $ 4.23
1 2200u@35V   $ 3.56 $ 3.56 $ 3.56
1 .47u@100V   $ 0.68 $ 0.68 $ 0.68
22 .01u@50V   $ 0.15 $ 3.30 $ 3.30
1 ADCFD10462   $ 11.10 $ 11.10 $ 11.10
2 74ALS244   $ 0.75 $ 1.50 $ 1.50
2 74ALS373   $ 0.75 $ 1.50 $ 1.50
1 74ALS02   $ 0.74 $ 0.74 $ 0.74
2 74ALS04   $ 0.32 $ 0.63 $ 0.63
1 74ALS10   $ 0.67 $ 0.67 $ 0.67
1 74ALS30   $ 0.74 $ 0.74 $ 0.74
11 4N25   $ 0.38 $ 4.14 $ 4.14
3 LM741   $ 0.91 $ 2.73 $ 2.73
1 INA117   $ 8.05 $ 8.05 $ 8.05
3 100K 25TURN POT   $ 2.61 $ 7.82 $ 7.82
4 500K 25TURN POT   $ 2.61 $ 10.43 $ 10.43
2 10K 25TURN POT   $ 2.61 $ 5.21 $ 5.21
2 2K 25TURN POT   $ 2.61 $ 5.21 $ 5.21
11 MPF6660 N CHAN FETS   $ 0.77 $ 8.42 $ 8.42
1 LM113   $ 11.30 $ 11.30 $ 11.30
12 100 OHM   $ 0.04 $ 0.50 $ 0.50
12 20K OHM   $ 0.04 $ 0.50 $ 0.50
48 10K OHM   $ 0.04 $ 1.98 $ 1.98
1 1.78K OHM   $ 0.11 $ 0.11 $ 0.11
1 887 OHM   $ 0.11 $ 0.11 $ 0.11
1 54.9 OHM   $ 0.11 $ 0.11 $ 0.11
1 13.7 OHM   $ 0.11 $ 0.11 $ 0.11
1 110 OHM   $ 0.11 $ 0.11 $ 0.11
4 10.2 OHM   $ 0.11 $ 0.43 $ 0.43
1 221 OHM   $ 0.11 $ 0.11 $ 0.11
1 442 OHM   $ 0.11 $ 0.11 $ 0.11
2 121 OHM   $ 0.11 $ 0.22 $ 0.22
1 .03OHM@3WATTS   $ 0.47 $ 0.47 $ 0.47
2 5.1v ZENER   $ 0.18 $ 0.35 $ 0.35
3 10U@50V   $ 0.19 $ 0.56 $ 0.56
1 8 x TERM STRIP X $ 2.79 $ 2.79 $ -
4 24 PIN WW SOCKETS X $ 2.75 $ 11.00 $ -
4 20 PIN WW SOCKETS X $ 1.59 $ 6.34 $ -
8 14 PIN WW SOCKETS X $ 1.11 $ 8.88 $ -
25 8 PIN WW SOCKETS X $ 0.63 $ 15.85 $ -
4 24 PIN HEADER X $ 2.16 $ 8.62 $ -
3 14 PIN HEADER X $ 1.36 $ 4.09 $ -
10 8 PIN HEADER X $ 0.97 $ 9.68 $ -
4 1N4002   $ 0.60 $ 2.40 $ 2.40
1 34 PIN WW RECEPTICAL   $ 4.20 $ 4.20 $ 4.20
1 PER PCB X $ 7.67 $ 7.67 $ -
3 MICA TO220   $ 0.05 $ 0.16 $ 0.16
Subtotal       $ 189.68 $ 111.08

Table 9: Cost of Negative Variable Supply

Quantity Part Prototype Only Cost Prototype Cost Prototype Cost Donated?
2 LM337T   $ 2.17 $ 4.34 $ 4.34
1 7805C   $ 0.58 $ 0.58 $ 0.58
3 TO220 SOCKETS X $ 1.23 $ 3.68 $ -
4 1000u@63V   $ 1.06 $ 4.23 $ 4.23
1 2200u@35V   $ 3.56 $ 3.56 $ 3.56
1 .47u@100V   $ 0.68 $ 0.68 $ 0.68
22 .01u@50V   $ 0.15 $ 3.30 $ 3.30
1 ADCFD10462   $ 11.10 $ 11.10 $ 11.10
2 74ALS244   $ 0.75 $ 1.50 $ 1.50
2 74ALS373   $ 0.75 $ 1.50 $ 1.50
1 74ALS02   $ 0.74 $ 0.74 $ 0.74
2 74ALS04   $ 0.32 $ 0.63 $ 0.63
1 74ALS10   $ 0.67 $ 0.67 $ 0.67
1 74ALS30   $ 0.74 $ 0.74 $ 0.74
11 4N25   $ 0.38 $ 4.14 $ 4.14
3 LM741   $ 0.91 $ 2.73 $ 2.73
1 INA117   $ 8.05 $ 8.05 $ 8.05
3 100K 25TURN POT   $ 2.61 $ 7.82 $ 7.82
4 500K 25TURN POT   $ 2.61 $ 10.43 $ 10.43
2 10K 25TURN POT   $ 2.61 $ 5.21 $ 5.21
2 2K 25TURN POT   $ 2.61 $ 5.21 $ 5.21
11 ZVP2110 P CHAN FETS   $ 1.33 $ 14.63 $ 14.63
1 LM113   $ 11.30 $ 11.30 $ 11.30
12 100 OHM   $ 0.04 $ 0.50 $ 0.50
12 20K OHM   $ 0.04 $ 0.50 $ 0.50
48 10K OHM   $ 0.04 $ 1.98 $ 1.98
1 1.78K OHM   $ 0.11 $ 0.11 $ 0.11
1 887 OHM   $ 0.11 $ 0.11 $ 0.11
1 54.9 OHM   $ 0.11 $ 0.11 $ 0.11
1 13.7 OHM   $ 0.11 $ 0.11 $ 0.11
1 110 OHM   $ 0.11 $ 0.11 $ 0.11
4 10.2 OHM   $ 0.11 $ 0.43 $ 0.43
1 221 OHM   $ 0.11 $ 0.11 $ 0.11
1 442 OHM   $ 0.11 $ 0.11 $ 0.11
2 121 OHM   $ 0.11 $ 0.22 $ 0.22
1 .03OHM@3WATTS   $ 0.47 $ 0.47 $ 0.47
2 5.1v ZENER   $ 0.18 $ 0.35 $ 0.35
3 10U@50V   $ 0.19 $ 0.56 $ 0.56
1 8 x TERM STRIP X $ 2.79 $ 2.79 $ -
4 24 PIN WW SOCKETS   $ 2.75 $ 11.00 $ 11.00
4 20 PIN WW SOCKETS   $ 1.59 $ 6.34 $ 6.34
8 14 PIN WW SOCKETS   $ 1.11 $ 8.88 $ 8.88
25 8 PIN WW SOCKETS   $ 0.63 $ 15.85 $ 15.85
4 24 PIN HEADER X $ 2.16 $ 8.62 $ -
3 14 PIN HEADER X $ 1.36 $ 4.09 $ -
10 8 PIN HEADER X $ 0.97 $ 9.68 $ -
4 1N4002   $ 0.60 $ 2.40 $ 2.40
1 34 PIN WW RECEPTICAL   $ 4.20 $ 4.20 $ 4.20
1 PER PCB X $ 7.67 $ 7.67 $ -
3 MICA TO220   $ 0.05 $ 0.16 $ 0.16
Subtotal       $ 194.22 $ 157.69

Table 10: Cost of Fixed +5V and +/-15V Supplies

Quantity Part Prototype Only Cost Prototype Cost Prototype Cost Donated?
2 7805C   $ 0.58 $ 1.16 $ 1.16
1 7815   $ 1.15 $ 1.23 $ 1.15
1 7915   $ 1.37 $ 1.23 $ 1.37
3 ADC4162   $ 11.10 $ 33.30 $ 33.30
6 74ALS244   $ 0.75 $ 4.50 $ 4.50
8 LM741   $ 0.91 $ 7.28 $ 7.28
3 INA117   $ 8.05 $ 24.15 $ 24.15
2 74ALS02   $ 0.74 $ 1.48 $ 1.48
5 74ALS04   $ 0.32 $ 1.60 $ 1.60
2 74ALS10   $ 0.67 $ 1.34 $ 1.34
3 3300u@63V   $ 2.40 $ 7.20 $ 7.20
5 1000u@35V   $ 1.06 $ 5.30 $ 5.30
6 10u@35V   $ 0.19 $ 1.14 $ 1.14
50 .01u@50v   $ 0.15 $ 7.50 $ 7.50
3 100K 25TURN POT   $ 2.61 $ 7.83 $ 7.83
6 10K 25TURN POT   $ 2.61 $ 15.66 $ 15.66
2 2K 25TURN POT   $ 2.61 $ 5.22 $ 5.22
3 .03 OHM@3WATTS   $ 0.47 $ 1.41 $ 1.41
26 10K OHM   $ 0.04 $ 1.04 $ 1.04
1 10 x TERM STRIP X $ 2.89 $ 2.89 $ -
1 8 x TERM STRIP X $ 2.79 $ 2.79 $ -
4 TO220 SOCKETS X $ 1.23 $ 4.92 $ -
3 24 PIN WW SOCKETS X $ 2.75 $ 8.25 $ -
6 20 PIN WW SOCKETS X $ 1.59 $ 9.54 $ -
15 14 PIN WW SOCKETS X $ 1.11 $ 16.65 $ -
11 8 PIN WW SOCKETS X $ 0.97 $ 10.67 $ -
6 14 PIN HEADER X $ 1.36 $ 8.16 $ -
1 PER PCB X $ 7.67 $ 7.67 $ -
1 34 PIN WW RECEPTICAL   $ 4.20 $ 4.20 $ 4.20
Subtotal       $ 205.31 $ 133.83

Table 11: Cost of AC to DC Converter

Quantity Part Prototype Only Cost Prototype Cost Prototype Cost Donated?
2 2200u@35V   $ 3.56 $ 7.12 $ 7.12
6 3300u@50V   $ 2.40 $ 14.40 $ 14.40
3 1000u@35V   $ 1.06 $ 3.18 $ 3.18
11 .01u@50V   $ 0.15 $ 1.65 $ 1.65
1 7805C   $ 0.58 $ 0.58 $ 0.58
1 7815   $ 1.23 $ 1.23 $ 1.23
1 7915   $ 1.23 $ 1.23 $ 1.23
2 115-6.3V TRANSFORMER   $ 12.51 $ 25.02 $ 25.02
4 115-36V TRANSFORMER   $ 27.45 $ 109.80 $ 109.80
2 115-24V TRANSFORMER   $ 17.71 $ 35.42 $ 35.42
Subtotal       $ 199.63 $ 199.63

Table 12: Cost of Control Subsystems

Quantity Part Prototype Only Cost Prototype Cost Prototype Cost
1 HC68F333 Dev. Kit X $ - $ - $ - Donated
1 Optrex DMC-40457 LCD Display   $ 61.85 $ 61.85 $ 61.85
1 5K 25TURN POT   $ 2.61 $ 2.61 $ 2.61
1 Grayhill 86JB2-201 5x4 Matrix Keypad   $ - $ - $ - Donated
1 MM74C932 Keypad Encoder   $ - $ - $ - Donated
1 1.0u@5V   $ 0.99 $ 0.99 $ 0.99
1 0.1u@5V   $ 0.35 $ 0.35 $ 0.35
3 .01u@50v   $ 0.15 $ 0.45 $ 0.45
1 20 Pin WW Socket X $ 1.59 $ 1.59 $ -
1 8 Pin WW Socket X $ 0.97 $ 0.97 $ -
2 34 PIN WW RECEPTICAL   $ 4.20 $ 8.40 $ 8.40
5 20 PIN WW RECEPTICAL   $ 2.91 $ 14.55 $ 14.55
2 14 Pin WW Socket X $ 1.11 $ 2.22 $ -
2 74ALS04   $ 0.32 $ 0.64 $ 0.64
1 PER PCB X $ 7.67 $ 7.67 $ -
1 20WIRE RIBBON (/10')   $ 7.34 $ 7.34 $ 7.34
1 34WIRE RIBBON (/5')   $ 6.72 $ 6.72 $ 6.72
11 20 Pin CONNECTORS   $ 1.46 $ 16.06 $ 16.06
4 34 Pin CONNECTORS   $ 3.22 $ 12.88 $ 12.88
1 SOLID STATE RELAY   $ - $ - $ - Donated
Subtotal       $ 145.29 $ 132.84
Parts and Materials Subtotal     $ 934.13 $ 735.06
Miscelaneous Parts     $ 238.96 $ 238.96
Total     $1,173.09 $ 735.06